590 1st Ave S #510
Seattle, WA 98104- Est. $2,489/mo
- Calculate
- 1 Bed
- 1.00 Bath
- 802 Sq. Ft.
- 2018 Year Built
Property Highlights
- Neighborhood:
- Downtown Seattle
- Building:
- Gridiron Condominiums
- Homeowner Dues:
- $611
- Views:
- City
- Parking Type:
- Common Garage (1 Space)
- Pets Allowed:
- Subj to Restrictions
- Light Rail Distance:
- 0.3 mi (International District Station)
Listing Courtesy of Northwest MLS / Erik Mehr and Associates
- Property Description107 Brand new contemporary condos built atop one of Seattle's most historic brick buildings with high-end finishes in the heart of Pioneer Square. Short distance to Seattle's new and upcoming waterfront park, Pike Place Market, shops, boutiques, restaurants, cafes, parks, museums and nightlife along with ferries, buses, light rail. Walkscore of 95 and Transitscore of 100! Don't miss this amazing opportunity to own a home in the heart of Seattle's most historic neighborhood. *Move-in this fall*
- Property Details
- MLS ID:
- 1064893
- Area:
- Belltown/Downtown
- Bathrooms:
- 1 (1 full)
- Building Name:
- Gridiron
- Community:
- Pioneer Square
- County:
- King County
- Elementary School:
- Gatzert
- Flooring:
- Ceramic Tile, Hardwood
- High School:
- Garfield High
- Interior Square Footage:
- 802
- Junior High School:
- Wash Mid
- Lot Style:
- Corner Lot, Curbs, Paved Street, Sidewalk
- New Construction:
- Presale
- Property Type:
- Condominium
- Status:
- Sold
- Year Built:
- 2018
- Additional Highlights
- Appliances That Stay:
- Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer
- Bus Line Nearby?:
- Yes
- Construction Methods:
- Steel & Concrete
- Exterior:
- Brick, Cement/Concrete
- Heating / Cooling:
- Central A/C, Forced Air, Heat Pump
- Parking Type:
- Common Garage (1 Space)
- Pets Allowed:
- Subj to Restrictions
- Roofing:
- Flat
- Total Number of Units:
- 107
- View:
- City
- Amenities
- Assoc. Fee Includes:
- Central Hot Water, Earthquake Ins., Garbage, Concierge, Common Area Maintenance, Security Services
- Common Features:
- Cable TV, Club House, Disabled Access, Elevator, Exercise Room, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Security Gate, See Remarks
- Taxes and Fees
- AssociationFee:
- $611
- Taxes (Year):
- 2017
- +1% from October 2017
- -1% Year Over Year
- +1% Year Over Year
Gridiron Condominiums Listings
- 1 Bedrooms at Gridiron Condominiums | Price Range : $421K-$593K | Avg $782/Sq. Ft.
Unit # Price Beds/Baths Sq. Ft. $/Sq. Ft. Floor Maint 804 $593,010 1 / 1.00 809 $734/ft 8 $681 + More 712 $548,900 1 / 1.00 650 $845/ft 7 $540 + More 1014 $494,010 1 / 1.00 614 $805/ft 10 $533 + More 814 $449,910 1 / 1.00 622 $724/ft 8 $522 + More 614 $431,910 1 / 1.00 548 $789/ft 10 $524 + More 514 $421,000 1 / 1.00 548 $769/ft 5 $467 + More 911 $421,000 1 / 1.00 505 $834/ft 9 $419 + More - 2 Bedrooms at Gridiron Condominiums | Price Range : $733K-$1.2M | Avg $733/Sq. Ft.
- 1 Bedrooms at Gridiron Condominiums | Price Range : $2K-$1000K | Avg $851/Sq. Ft.
Unit # Price Beds/Baths Sq. Ft. $/Sq. Ft. Floor Maint 301 $1,106,800
(Sold)1 / 1.80 1,343 $745/ft 3 $942 + More 1101 $891,900
(Sold)1 / 1.00 844 $1,057/ft 11 $618 + More 1001 $865,900
(Sold)1 / 0.75 855 $1,013/ft 10 $624 + More 1005 $801,900
(Sold)1 / 1.00 793 $1,012/ft 10 $578 + More 803 $800,900
(Sold)1 / 1.00 771 $1,039/ft 8 $566 + More 903 $784,900
(Sold)1 / 1.00 771 $1,019/ft 9 $566 + More 901 $781,900
(Sold)1 / 1.00 844 $927/ft 9 $611 + More 905 $781,900
(Sold)1 / 1.00 771 $1,015/ft 9 $566 + More 1003 $778,143
(Sold)1 / 1.00 793 $982/ft 10 $578 + More 1015 $761,900
(Sold)1 / 1.00 791 $964/ft 10 $578 + More 508 $751,900
(Sold)1 / 1.00 820 $917/ft 5 $606 + More 806 $751,900
(Sold)1 / 1.00 806 $933/ft 8 $591 + More 705 $741,900
(Sold)1 / 1.00 771 $963/ft 7 $565 + More 915 $741,900
(Sold)1 / 1.00 791 $938/ft 9 $578 + More 701 $741,900
(Sold)1 / 1.00 844 $880/ft 7 $610 + More 703 $739,900
(Sold)1 / 1.00 771 $960/ft 7 $566 + More 906 $726,900
(Sold)1 / 1.00 806 $902/ft 9 $582 + More 607 $721,900
(Sold)1 / 1.00 821 $880/ft 6 $687 + More 610 $721,900
(Sold)1 / 1.00 803 $900/ft 6 $613 + More 609 $716,000
(Sold)1 / 1.00 770 $930/ft 6 $637 + More 509 $713,400
(Sold)1 / 1.00 770 $927/ft 5 $626 + More 815 $711,900
(Sold)1 / 1.00 810 $879/ft 8 $590 + More 504 $699,000
(Sold)1 / 1.00 740 $945/ft 5 $634 + More 601 $689,900
(Sold)1 / 1.00 734 $940/ft 6 $551 + More 715 $685,900
(Sold)1 / 1.00 810 $847/ft 7 $590 + More 706 $681,900
(Sold)1 / 1.00 806 $847/ft 7 $582 + More 604 $643,900
(Sold)1 / 1.00 740 $871/ft 6 $547 + More 510 $695,900
(Sold)1 / 1.00 802 $801/ft 5 $611 + More 615 $600,000
(Sold)1 / 1.00 665 $946/ft 6 $499 + More 503 $599,900
(Sold)1 / 1.00 636 $944/ft 5 $474 + More 704 $579,000
(Sold)1 / 1.00 809 $742/ft 9 $671 + More 606 $652,000
(Sold)1 / 1.00 739 $811/ft 6 $548 + More 504 $661,900
(Sold)1 / 1.00 740 $800/ft 5 $555 + More 713 $571,900
(Sold)1 / 1.00 674 $849/ft 7 $487 + More 1110 $564,900
(Sold)1 / 0.75 569 $993/ft 11 $409 + More 603 $555,800
(Sold)1 / 1.00 636 $874/ft 6 $480 + More 813 $562,900
(Sold)1 / 1.00 668 $822/ft 8 $561 + More 1010 $536,900
(Sold)1 / 1.00 569 $944/ft 10 $410 + More 1111 $531,900
(Sold)1 / 1.00 503 $1,058/ft 10 $363 + More 517 $529,900
(Sold)1 / 1.00 641 $827/ft 5 $476 + More 512 $521,900
(Sold)1 / 1.00 609 $857/ft 5 $447 + More 612 $521,900
(Sold)1 / 1.00 616 $848/ft 6 $453 + More 710 $521,900
(Sold)1 / 1.00 588 $888/ft 7 $430 + More 605 $564,020
(Sold)1 / 1.00 638 $806/ft 0 $481 + More 910 $511,900
(Sold)1 / 1.00 569 $900/ft 9 $409 + More 1011 $501,900
(Sold)1 / 1.00 505 $994/ft 10 $363 + More 615 $519,120
(Sold)1 / 1.00 666 $745/ft 6 $499 + More 810 $486,900
(Sold)1 / 1.00 589 $836/ft 8 $425 + More 513 $509,790
(Sold)1 / 1.00 596 $772/ft 5 $449 + More 510 $2,795/mo
(Sold)1 / 1.00 802 $4/ft -- -- + More 902 $2,395/mo
(Sold)1 / 1.00 526 $5/ft -- -- + More 706 $2,375/mo
(Sold)1 / 1.00 806 $3/ft -- -- + More - 2 Bedrooms at Gridiron Condominiums | Price Range : $4K-$1.3M | Avg $728/Sq. Ft.
Unit # Price Beds/Baths Sq. Ft. $/Sq. Ft. Floor Maint 1009 $1,325,620
(Sold)2 / 1.80 1,428 $929/ft 10 $1,043 + More 809 $1,276,900
(Sold)2 / 1.80 1,438 $888/ft 8 $1,043 + More 909 $1,249,900
(Sold)2 / 1.80 1,430 $840/ft 9 $1,034 + More 709 $1,191,900
(Sold)2 / 1.80 1,428 $835/ft 7 $1,034 + More 616 $835,900
(Sold)2 / 1.80 920 $909/ft 6 $677 + More 707 $810,000
(Sold)2 / 1.75 1,034 $774/ft 7 $866 + More 716 $649,000
(Sold)2 / 1.75 963 $727/ft 7 $817 + More 709 $3,500/mo
(Sold)2 / 1.80 1,428 $3/ft -- -- + More
Downtown Seattle Market Stats
Similar listings to
590 1st Ave S #510, Seattle, Washington 98104 United StatesDowntown Seattle Neighborhood
- Price Range :
- $50K-$15.9M
Downtown Seattle
Known as the Emerald City, Seattle is enveloped by natural beauty from sea to sky, with panoramic vistas of Mount Rainier, a lush green skyline, and waterfront recreation on the shores of Lake Washington and Puget Sound. Seattle is among the top international centers for commerce, development and culture. And anchored by global health, philanthropy, tech and international business with headquarter offices of Amazon, Microsoft, Fred Hutchinson Cancer...
Read MoreRequest Info
590 1st Ave S #510, Seattle Washington, 98104 United StatesDisclaimer: The information contained in this listing has not been verified by Realogics Sotheby's International Realty and should be verified by the buyer.
Disclaimer: The information contained in this listing has not been verified by Realogics Sotheby's International Realty and should be verified by the buyer.